Langdon Tactical Tech LTT92CTJRR Beretta 92 Elite Compact 9mm Luger 15+1 4.25" Stainless Target Crown Steel Barrel, Black Optic Cut/Serrated Steel Slide, Black Black VZ G10 Grip
$1,570.36
product code:LTT92CTJRR
UPC:810059260399
Brand:LANGDON TACTICAL TECH
View more from LANGDON TACTICAL TECH
availability: In stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
Langdon Tactical is very proud and excited to introduce a Micro Red Dot capable Beretta 92. This has been no easy task as the internal workings of the 92 slide have made the "proper" low mounting of a red dot optic impossible. With the design change of 5 components and a custom mounting plate specific for the Beretta 92, Langdon Tactical can properly low mount a micro red dot optic. Langdon's system has a dot height above the center of the bore of .85" (when paired with a Trijicon RMR), which is as low or lower than most direct milled striker-fired systems. The Vertec/M9A3 slide features front cocking serrations, G-Model decocker, stainless barrel with target crown, solid steel guide rod, and a beveled rear slide. It also uses a dovetailed fiber optic front sight and square notch serrated rear sight. Its M9A1 frame features a Langdon exclusive radiused rrigger guard, stainless steel trigger, checkering on the front and back strap, and a skeletonized hammer. The Elite LTT also features ultra thin VZ/LTT G10 grips, beveled magazine well, D model hammer spring, flush main spring cap, and an oversized magazine release button.This model comes with an LTT Trigger Job that comes with a 13# chrome silicon hammer spring.| Type | |
| Action | DA/SA |
| Caliber | 9mm Luger |
| Barrel Length | 4.25" |
| Capacity | 15+1 |
| Safety | Decocker |
| Grips | Black VZ/LTT G10 |
| Sight Configuration | Fiber Optic Front Dovetail, Square Notch Rear |
| Weight | |
| Frame Finish | Black |
| Frame Material | |
| Barrel Type | |
| Slide Description | Serrated Black Steel with Red Dot Optic Cut |
| Case Type | |
| Sight Style | |
| Barrel Length Range | |
| Weight Range | |


